NH State Skeet Championships
8/15/16/09
| Name |
12 |
20 |
28 |
410 |
DBL |
HOA |
| JAMES HUGHES | 92 E | 93 D | 89 D | 84 C | | 358 D |
| MARK BANTIS | 94 C | 91 C | 91 C | 84 B | 89 C | 360 C |
| R S BOWEN | 92 C | | | | | |
| CHRIS BURT | 87 E | 66 NC | 79 D | 73 D | 86 NC | 305 D |
| HANK CRANE | 89 E | 72 NC | | | | |
| JEFF CRISS | 98 A | 93 A | 98 B | 94 B | 89 NC | 383 B |
| MARTY DAILY | | 86 D | | | | |
| DAVID DULONG | 99 AA | 98 A | 96 AA | 92 B | 90 A | 385 A |
| MAX FUNDERBURK | 94 C | 96 B | 92 B | 89 B | | 371 C |
| RICHARD GATH | 92 B | 96 A | 92 B | 96 B | 91 B | 376 B |
| DANIEL GEBERS | 92 NC | 94 NC | 72 NC | 87 NC | 83 NC | |
| JOE GEORGE | 90 C | 93 B | 87 B | 94 B | 84 C | 364 B |
| CHARLIE LA POINTE | | | | | 94 A | |
| DAVID LANDRY | 92 B | 89 B | 93 B | 89 B | 88 B | 363 B |
| JAKE LEVIN | 91 E | | | | | |
| STEVE LIVINGSTON | 98 AA | 97 AA | 98 A | 96 A | 99 A | 389 A |
| JEFF LIVINGSTON | 87 E | 79 D | 79 NC | | 80 B | |
| ALBERT MOREL | 94 D | 92 C | 93 C | 86 B | 87 C | 365 C |
| TOM O'DONNELL | 99 A | 98 A | 93 AA | 99 A | 93 A | 389 A |
| HOWARD OSBORNE | 90 C | 76 C | 85 C | 85 C | 80 B | 336 C |
| KENNETH PITMAN | 90 C | 96 B | 89 B | 86 C | 88 D | 361 C |
| TERRY POLIQUIN | 98 B | 98 B | 86 B | 89 B | 94 B | 371 B |
| ED SAWYER | | 94 B | 89 B | | | |
| TIM SHORT | | 93 B | 82 C | | | |
| LARRY TOKAR | 96 D | | | | | |
| MARCELL VAILLANCOURT | 97 A | 97 A | 88 B | 95 B | 93 A | 377 B |
| MARK VAILLANCOURT | 100 AA | | | | | |
| JOHN WEBB | 70 E | 77 D | 76 D | 65 D | 69 D | |
NH State Gun Champs
HOA - Steve Livingston
HOA Runner up - Jeff Criss
12Ga - Mark Vallaincourt
20 Ga - Terry Poliquin
28 Ga - Jeff Criss
410 Ga- Richard “Bear” Gath
Doubles- Steve Livingston