"Spring Open" sporting clays shoot held on 4/19/09
4/19/09
| Master Class |
| | |
| Last | First | Score | Punches |
| NEWELL | TRACY | 86 | 1 |
| O'BRIEN | JOHN | 86 | 1 |
| DEVINNE | CHUCK | 85 | |
| FLANNAGAN | EDWARD | 76 | |
| | | | |
| AA Class |
| | |
| Last | First | Score | Punches |
| POWERS | ARDEN | 83 | 1 |
| NEWELL | BRAD | 81 | |
| BERGQUIST | T. DAVID | 80 | |
| WILLEY | CHUCK | 76 | |
| WELCH | GREG | 73 | |
| NESKEY | STANLEY | 69 | |
| | | | |
| A Class |
| | |
| Last | First | Score | Punches |
| MANFREDI | JAKE | 70 | 1 |
| DELOGE | ROBERT | 66 | |
| REGUS | HANK | 65 | |
| HASTINGS | DAVID | 60 | |
| SHEPHERD | RONALD | 59 | |
| CHALLANT | FRANK | 58 | |
| | | | |
| B Class |
| | |
| Last | First | Score | Punches |
| COOK | RICHARD | 80 | 4 |
| DALPRA | DANIEL | 79 | 2 |
| MASON | COARY N | 79 | 2 |
| JOHNSON | KENNETH | 78 | 1 |
| LONGOLUCCO | RON | 78 | 1 |
| WHITTICOM | MARK | 74 | |
| STANSFIELD | JARED | 74 | |
| MAHAN | DON | 73 | |
| RAIMO | BERNARD | 73 | |
| YOUNG | RONALD | 71 | |
| KIMBALL | BOB | 70 | |
| HALLOCK | K GENE | 69 | |
| CROTHERS | PETER | 68 | |
| SCUDERO | BOB | 67 | |
| CAREW | RUSSELL | 67 | |
| STANLEY | PETER | 66 | |
| | | | |
| C Class |
| | |
| Last | First | Score | Punches |
| JEWETT | MICHAEL | 83 | 2 |
| BOOTH | DAN | 78 | 1 |
| KLOCKARS | RANDY | 76 | |
| LAFLAMME | SYLVAIN | 76 | |
| PORTER | CHUCK | 71 | |
| GALLIVAN | MICHAEL | 68 | |
| ADAMS | RON | 67 | |
| RONBINSON | JOHN | 67 | |
| LOTT | TIM | 65 | |
| ANDRISKI | STANLEY | 63 | |
| BATTLES | BILL | 60 | |
| KALLFELZ | CHARLIE | 50 | |
| | | | |
| D Class |
| | |
| Last | First | Score | Punches |
| CRANE | HANK | 74 | 4 |
| HOGAN | THOMAS | 72 | 2 |
| JOHNSTON | RICK | 66 | 1 |
| POLITIS | TIM | 66 | 1 |
| BETHEL | CHARLES | 64 | |
| HARTSHORN | KEN | 60 | |
| SNOW | ROBERT | 58 | |
| GALLIVAN | OLIVIA | 58 | |
| WILLIS | STEVEN | 57 | |
| HOVANASIAN | BILL | 57 | |
| DONNELLY | MARK | 57 | |
| FALLON | ED | 55 | |
| MOLINARO | MARK | 55 | |
| TISHLER | GERRY | 53 | |
| HALVORSEN | PAUL | 53 | |
| SIROIS | BRENT | 50 | |
| THOMSON | WAYNE | 48 | |
| BURROWS | BRIAN | 46 | |
| PARSONS | TOM | 38 | |
| | | | |
| E Class |
| | |
| Last | First | Score | Punches |
| POKRZYWINSKI | JESSE | 75 | 4 |
| BATES | PETER | 71 | 2 |
| UPTON | MATTHEW | 68 | 1 |
| PELZ | STEVE | 61 | |
| PROULX | RON | 60 | |
| DUDKA | STANLEY | 60 | |
| QUAGLIANA | JAMES | 59 | |
| HAYTER | SALLY-ANNE | 59 | |
| LOWMAN | BILL | 56 | |
| RUTLEDGE | PHIL | 54 | |
| DURIGA | PETER | 52 | |
| PROVENCHER SR | PAUL | 47 | |
| HEALEY | BRUCE | 42 | |
| PROVENCHER | KAREN | 40 | |
| CONWAY | BOB | 40 | |
| BUXTON | COLIN | 40 | |
| DEVINNE | PETER | 38 | |
| BAIN | JOHN | 36 | |
| | | | |
| Ladies |
| | |
| Last | First | Score | |
| HAYTER | SALLY-ANNE | 59 | |
| GALLIVAN | OLIVIA | 58 | |
| PROVENCHER | KAREN | 40 | |
| | | | |
| Juniors |
| | |
| Last | First | Score | |
| NEWELL | BRAD | 81 | |
| BOOTH | DAN | 78 | |
| DEVINNE | PETER | 38 | |
| GALLIVAN | OLIVIA | 58 | |
| | | | |
| Veterans |
| | |
| Last | First | Score | |
| POWERS | ARDEN | 83 | |
| COOK | RICHARD | 80 | |
| DALPRA | DANIEL | 79 | |
| MASON | COARY N | 79 | |
| JOHNSON | KENNETH | 78 | |
| KLOCKARS | RANDY | 76 | |
| STANSFIELD | JARED | 74 | |
| WELCH | GREG | 73 | |
| MAHAN | DON | 73 | |
| RAIMO | BERNARD | 73 | |
| BATES | PETER | 71 | |
| NESKEY | STANLEY | 69 | |
| HALLOCK | K GENE | 69 | |
| GALLIVAN | MICHAEL | 68 | |
| CAREW | RUSSELL | 67 | |
| ADAMS | RON | 67 | |
| STANLEY | PETER | 66 | |
| POLITIS | TIM | 66 | |
| LOTT | TIM | 65 | |
| BETHEL | CHARLES | 64 | |
| ANDRISKI | STANLEY | 63 | |
| BATTLES | BILL | 60 | |
| HARTSHORN | KEN | 60 | |
| CHALLANT | FRANK | 58 | |
| SNOW | ROBERT | 58 | |
| WILLIS | STEVEN | 57 | |
| DONNELLY | MARK | 57 | |
| LOWMAN | BILL | 56 | |
| CONWAY | BOB | 40 | |
| | | | |
| Sup Veterans |
| | |
| Last | First | Score | |
| JEWETT | MICHAEL | 83 | |
| FLANNAGAN | EDWARD | 76 | |
| WHITTICOM | MARK | 74 | |
| PORTER | CHUCK | 71 | |
| SCUDERO | BOB | 67 | |
| PELZ | STEVE | 61 | |
| FALLON | ED | 55 | |
| RUTLEDGE | PHIL | 54 | |
| DURIGA | PETER | 52 | |
| PROVENCHER SR | PAUL | 47 | |
| HEALEY | BRUCE | 42 | |
| BUXTON | COLIN | 40 | |
| | | | |
| Hunter Class |
| | |
| Last | First | Score | |
| KITKA | DAN | 67 | |
| MCKINNIS | PHIL | 66 | |
| CHUDZIK | JOHN | 65 | |
| HUGHES | RUSSELL | 62 | |
| ROBERGE | MIKE | 61 | |
| HARRINGTON | FRANK | 61 | |
| HEATH | JEFF | 59 | |
| THEROUX | DAVID | 58 | |
| WHEELER | KEN | 55 | |
| MORGAN | DAN | 54 | |
| HARRIS | MICHAEL | 54 | |
| AREY | HAROLD | 51 | |
| MASSA | ANDY | 50 | |
| BOHAN | PAUL | 45 | |
| PROVENCHER JR | PAUL | 44 | |
| TOKAR | LARRY | 41 | |
| THEROUX | DANIEL | 41 | |
| LEATHERS | DAVID | 39 | |
| ORZECHOWSKI | RICHARD | 34 | |
| MAGGIONCALDA | DAVID | 26 | |
| | | | |
| 20 Gauge |
| | |
| Last | First | Score | Punches |
| WELCH | GREG | 40 | |
| LAFLAMME | SYLVAIN | 39 | |
| MANFREDI | JAKE | 37 | |
| NEWELL | BRAD | 36 | |
| CRANE | HANK | 35 | |
| DELOGE | ROBERT | 31 | |
| QUAGLIANA | JAMES | 31 | |
| HOGAN | THOMAS | 25 | |
| | | | |
| 28 Gauge |
| | |
| Last | First | Score | Punches |
| DELOGE | ROBERT | 39 | |
| MANFREDI | JAKE | 35 | |
| ROBERGE | MIKE | 29 | |
| GALLIVAN | MICHAEL | 26 | |
| FALLON | ED | 26 | |
| GALLIVAN | OLIVIA | 25 | |
| LOTT | TIM | 24 | |
| PROVENCHER JR | PAUL | 20 | |
| PROVENCHER SR | PAUL | 17 | |
| | | | |
| .410 Gauge |
| | |
| Last | First | Score | Punches |
| NESKEY | STANLEY | 32 | |
| WHITTICOM | MARK | 30 | |
| SNOW | ROBERT | 29 | |
| PROULX | RON | 12 | |
| | | | |
| Pump |
| | |
| Last | First | Score | |
| LONGOLUCCO | RON | 21 | |