2009 Quimby Mountain Open
6/13-14/09
| Master Class |
| | |
| Last | First | Score | Punches |
| NEWELL | BRAD | 94 | 1 |
| DEMARIO | SCOTT | 93 | |
| DEVINNE | CHUCK | 91 | |
| NEWELL | TRACY | 91 | |
| ANDERSON | TODD | 89 | |
| PARKER | MICAH | 87 | |
| BRANNON | MARK | 84 | |
| SABO | FRANK | 80 | |
| |
| AA Class |
| | |
| Last | First | Score | Punches |
| WELCH | GREG | 97 | 2 |
| MOLLOY | PAUL | 89 | 1 |
| NESKEY | STANLEY | 89 | 1 |
| TRIAL | HENRY | 87 | |
| SLACK | JERRY | 84 | |
| POWERS | ARDEN | 84 | |
| MENSINGER | BILL | 82 | |
| COPP | JERALD | 81 | |
| KRUL | JEFFREY | 80 | |
| SADLER | SHERMAN | 78 | |
| | | | |
| A Class |
| | |
| Last | First | Score | Punches |
| MARSHALL | GEORGE | 87 | 1 |
| ST PIERRE | JEFFREY | 84 | |
| MANFREDI | JAKE | 83 | |
| DELOGE | ROBERT | 80 | |
| MORAN | ROBERT | 77 | |
| SHEPHERD | RONALD | 75 | |
| |
| B Class |
| | |
| Last | First | Score | Punches |
| BOOTH | JOHN | 93 | 4 |
| SAVAGE | ANDY | 92 | 2 |
| HALLOCK | K GENE | 84 | 1 |
| LEATHERS | DON | 82 | |
| CROTHERS | PETER | 82 | |
| KING | ROGER | 81 | |
| WHITTICOM | MARK | 80 | |
| LEWIS | RICHARD | 80 | |
| MITCHELL | BOB | 77 | |
| GARDA | DENNIS | 77 | |
| MARCOUX | DAVE | 76 | |
| STANSFIELD | JARED | 75 | |
| MCKITTRICK | RUSSELL | 74 | |
| STANLEY | PETR | 74 | |
| BROWN | LINDON | 71 | |
| LARIVEE | DAVID | | |
| |
| C Class |
| | |
| Last | First | Score | Punches |
| LAFLAMME | SYLVAIN | 86 | 2 |
| KALLFELZ | CHARLE | 81 | 1 |
| ST PIERRE | SARAH | 77 | |
| BLANCHARD | ERIC | 75 | |
| FOSTER IV | ERNEST | 75 | |
| MARCQ | STEVE | 72 | |
| ROBINSON | JOHN | 69 | |
| WOLOOHOJIAN | ROBERT | 66 | |
| JOHNSTON | RICK | 66 | |
| CRANE | HANK | 66 | |
| GALLIVAN | MICHAEL | 63 | |
| PULLIN | NILE | 63 | |
| ANDRISKI | STANLEY | 56 | |
| |
| D Class |
| | |
| Last | First | Score | Punches |
| BARRETT | BUD | 76 | 1 |
| GALLIVAN | OLIVIA | 73 | |
| BLANCHARD | BRUCE | 68 | |
| HALVORSEN | PAUL | 67 | |
| MURPHY | DAN | 56 | |
| SHERWOOD | ALAN | 51 | |
| |
| E Class |
| | |
| Last | First | Score | Punches |
| UPTON | MATTHEW | 72 | 2 |
| SIRGIS | BRENT | 70 | 1 |
| QUAGLIANA | JAMES | 69 | |
| BIXBY | ALLAN | 68 | |
| STEWART | KEN | 65 | |
| DUDKA II | STANLEY | 65 | |
| DURIGA | PETER | 63 | |
| BUXTON | COLIN | 61 | |
| CIELICZKA | DAVID | 60 | |
| LOWMAN | BILL | 59 | |
| PELZ | STEVE | 57 | |
| SADLER | SUSAN | 51 | |
| HEALEY | BRUCE | 47 | |
| CONWAY | ROBERT | 42 | |
| |
| Ladies |
| | |
| Last | First | Score | |
| ST PIERRE | SARAH | 77 | |
| GALLIVAN | OLIVIA | 73 |
| SADLER | SUSAN | 51 |
| |
| Juniors |
| |
| Last | First | Score |
| NEWELL | BRAD | 94 |
| GALLIVAN | OLIVIA | 73 |
| |
| Veterans |
| |
| Last | First | Score |
| WELCH | GREG | 97 |
| NESKEY | STANLEY | 89 |
| TRIAL | HENRY | 87 |
| POWERS | ARDEN | 84 |
| HALLOCK | K GENE | 84 |
| BRANNON | MARK | 84 |
| MENSINGER | BILL | 82 |
| SABO | FRANK | 80 |
| SADLER | SHERMAN | 78 |
| MORAN | ROBERT | 77 |
| MITCHELL | BOB | 77 |
| GARDA | DENNIS | 77 |
| STANSFIELD | JARED | 75 |
| STANLEY | PETR | 74 |
| BROWN | LINDON | 71 |
| ROBINSON | JOHN | 69 |
| BLANCHARD | BRUCE | 68 |
| HANDSTAD | DAVID | 65 |
| GALLIVAN | MICHAEL | 63 |
| ANDRISKI | STANLEY | 56 |
| MURPHY | DAN | 56 |
| SADLER | SUSAN | 51 |
| CONWAY | ROBERT | 42 |
| |
| Sup Veterans |
| |
| Last | First | Score |
| MARSHALL | GEORGE | 87 |
| SLACK | JERRY | 84 |
| KING | ROGER | 81 |
| KALLFELZ | CHARLE | 81 |
| WHITTICOM | MARK | 80 |
| BARRETT | BUD | 76 |
| MCKITTRICK | RUSSELL | 74 |
| STEWART | KEN | 65 |
| DURIGA | PETER | 63 |
| BUXTON | COLIN | 61 |
| CIELICZKA | DAVID | 60 |
| LOWMAN | BILL | 59 |
| PELZ | STEVE | 57 |
| SHERWOOD | ALAN | 51 |
| |
| Hunter Class |
| |
| Last | First | Score |
| HARRIS | MICHAEL | 73 |
| HANDSTAD | DAVID | 65 |
| HEATH | JEFFREY | 63 |
| KIJEWSKI | VALERIE | 61 |
| HEMBROUGH | ARTHUR | 58 |
| VALLEE | GEORGE | 58 |
| PROVENCHER JR | PAUL | 56 |
| DUHAIME | MAC | 56 |
| WILSON | ANDREW | |
| |
| Side by Side |
| |
| Last | First | Score | |
| PULLIN | NILE | 18 | |
| |
| 20 Gauge |
| | |
| Last | First | Score | Punches |
| PULLIN | NILE | 38 | |
| SLACK | JERRY | 37 | |
| WHITTICOM | MARK | 35 | |
| QUAGLIANA | JAMES | 34 | |
| MURPHY | DAN | 29 | |
| VALLEE | GEORGE | 27 | |
| |
| 28 Gauge |
| | |
| Last | First | Score | Punches |
| MARCOUX | DAVE | 36 | |
| MITCHELL | BOB | 35 | |
| MENSINGER | BILL | 34 | |
| PROVENCHER JR | PAUL | 25 | |