2009 NH State Championship
6/13-14/09
| Master Class |
| | |
| Last | First | Score | Punches |
| NEWELL | BRAD | 94 | |
| DEVINNE | CHUCK | 91 | |
| NEWELL | TRACY | 91 | |
| PARKER | MICAH | 87 | |
| | | | |
| AA Class |
| | |
| Last | First | Score | Punches |
| WELCH | GREG | 97 | |
| NESKEY | STANLEY | 89 | |
| POWERS | ARDEN | 84 | |
| MENSINGER | BILL | 82 | |
| |
| A Class |
| | |
| Last | First | Score | Punches |
| DELOGE | ROBERT | 80 | |
| SHEPHERD | RONALD | 75 | |
| |
| B Class |
| | |
| Last | First | Score | Punches |
| BOOTH | JOHN | 93 | |
| SAVAGE | ANDY | 92 | |
| LEATHERS | DON | 82 | |
| WHITTICOM | MARK | 80 | |
| MITCHELL | BOB | 77 | |
| GARDA | DENNIS | 77 | |
| MARCOUX | DAVE | 76 | |
| STANLEY | PETR | 74 | |
| LARIVEE | DAVID | | |
| |
| C Class |
| | |
| Last | First | Score | Punches |
| KALLFELZ | CHARLE | 81 | |
| MARCQ | STEVE | 72 | |
| ROBINSON | JOHN | 69 | |
| JOHNSTON | RICK | 66 | |
| CRANE | HANK | 66 | |
| |
| D Class |
| | |
| Last | First | Score | Punches |
| BARRETT | BUD | 76 | |
| HALVORSEN | PAUL | 67 | |
| SHERWOOD | ALAN | 51 | |
| |
| E Class |
| | |
| Last | First | Score | Punches |
| UPTON | MATTHEW | 72 | |
| QUAGLIANA | JAMES | 69 |
| DUDKA II | STANLEY | 65 |
| DURIGA | PETER | 63 |
| BUXTON | COLIN | 61 |
| CIELICZKA | DAVID | 60 |
| LOWMAN | BILL | 59 |
| HEALEY | BRUCE | 47 |
| CONWAY | ROBERT | 42 |
| |
| Juniors |
| |
| Last | First | Score |
| NEWELL | BRAD | 94 |
| |
| Veterans |
| |
| Last | First | Score |
| WELCH | GREG | 97 |
| NESKEY | STANLEY | 89 |
| POWERS | ARDEN | 84 |
| MENSINGER | BILL | 82 |
| MITCHELL | BOB | 77 |
| GARDA | DENNIS | 77 |
| STANLEY | PETR | 74 |
| ROBINSON | JOHN | 69 |
| CONWAY | ROBERT | 42 |
| |
| Sup Veterans |
| |
| Last | First | Score |
| KALLFELZ | CHARLE | 81 |
| WHITTICOM | MARK | 80 |
| BARRETT | BUD | 76 |
| DURIGA | PETER | 63 |
| BUXTON | COLIN | 61 |
| CIELICZKA | DAVID | 60 | |
| LOWMAN | BILL | 59 | |
| SHERWOOD | ALAN | 51 | |
| | | | |
| Hunter Class |
| | |
| Last | First | Score | |
| HARRIS | MICHAEL | 73 | |
| HEATH | JEFFREY | 63 | |
| KIJEWSKI | VALERIE | 61 | |
| VALLEE | GEORGE | 58 | |
| PROVENCHER JR | PAUL | 56 | |
| DUHAIME | MAC | 56 | |
| WILSON | ANDREW | | |
| |
| 20 Gauge |
| | |
| Last | First | Score | Punches |
| WHITTICOM | MARK | 35 | |
| QUAGLIANA | JAMES | 34 | |
| VALLEE | GEORGE | 27 | |
| |
| 28 Gauge |
| | |
| Last | First | Score | Punches |
| MARCOUX | DAVE | 36 | |
| MITCHELL | BOB | 35 | |
| MENSINGER | BILL | 34 | |
| PROVENCHER JR | PAUL | 25 | |
| | | | |
| .410 Gauge |
| | |
| Last | First | Score | Punches |
| NESKEY | STANLEY | 39 | |