2009 New England Championships
7/26/09
| Master Class |
| | |
| Last | First | Score | Punches |
| CARBONE | JOHN | 91 | 2 |
| NEWELL | TRACY | 91 | 2 |
| GLIDDEN | EARLE | 90 | 1 |
| DELUCA | FRANK | 90 | 1 |
| ANDERSON | TODD | 89 | |
| DEVINNE | CHUCK | 89 | |
| GLIDDEN | STEVE | 86 | |
| PARKER | MICAH | 86 | |
| NEWELL | BRAD | 85 | |
| FLANAGAN | ED | 82 | |
| MCKENZIE | SERGE | 77 | |
| |
| AA Class |
| | |
| Last | First | Score | Punches |
| BLANCHETTE | MARTIN | 90 | 2 |
| WELCH | GREG | 89 | 1 |
| MOLLOY | PAUL | 86 | |
| KRUL | JEFFREY | 85 | |
| POWERS | ARDEN | 83 | |
| TRIAL | HENRY | 81 | |
| SLACK | JERRY | 80 | |
| JACOBS | LEW | 80 | |
| NESKEY | STANLEY | 79 | |
| MACGREGOR | MAL | 78 | |
| BERGQUIST | J DAVID | 77 | |
| COPP | JERALD | 76 | |
| |
| A Class |
| | |
| Last | First | Score | Punches |
| MARSHALL | GEORGE | 90 | 2 |
| MORAN | ROBERT | 87 | 1 |
| CAREW | RUSSELL | 85 | |
| BOOTHBY, JR | JAMES | 81 | |
| ST PIERRE | JEFF | 81 | |
| REGUS | HANK | 79 | |
| BOOTH | JOHN | 79 | |
| DELOGE | ROBERT | 78 | |
| MAHAN | DON | 74 | |
| SABO | FRANK | 74 | |
| LAMARRE | YANNICK | 69 | |
| MCKENZIE | DANIEL | 42 | |
| |
| B Class |
| | |
| Last | First | Score | Punches |
| STANSFIELD | NATHAN | 84 | 4 |
| CROTHERS | PETER | 84 | 4 |
| MARCOUX | DAVE | 83 | 2 |
| SCUDERO | ROBERT | 82 | 1 |
| SAVAGE | ANDY | 82 | 1 |
| LARIVEE | DAVE | 80 | |
| STANLEY | PETER | 77 | |
| DALPRA | DAN | 76 | |
| YOUNG | RONALD | 76 | |
| WHITTICOM | MARK | 74 | |
| LEWIS | RICHARD | 74 | |
| WILSON | DAVID | 71 | |
| HARMAN | WALSON | 71 | |
| MITCHELL | BOB | 69 | |
| SOUTHGATE | RICK | 68 | |
| HALLOCK | K GENE | 67 | |
| LOPEZ | DENNIS | 66 | |
| BOYCE | WILLIAM | 65 | |
| FOSTER IV | ERNIE | 65 | |
| FASULA | RONALD | 61 | |
| |
| C Class |
| | |
| Last | First | Score | Punches |
| POKRZYWINSKI | JESSE | 88 | 4 |
| JEWETT | MICHAEL | 81 | 2 |
| ROBINSON | JOHN | 81 | 2 |
| LAFLAMME | SYLVAIN | 80 | 1 |
| LAMARCHE | PHILLIP | 80 | 1 |
| ADAMS | RON | 79 | |
| MORIN | BOB | 77 | |
| BOOTH | DANIEL | 76 | |
| PORTER | CHUCK | 76 | |
| PORTER | DAVID | 76 | |
| BATTLER | BILL | 74 | |
| MARCQ | STEVE | 74 |
| BARRETT | BUD | 74 |
| BATES | PETER | 73 |
| LOTT | TIM | 71 |
| ANDRISKI | STANLEY | 71 |
| JOHNSTON | RICK | 71 |
| CAMPBELL | DAVID | 70 |
| CRANE | HANK | 70 |
| NOYES | ALBERT | 69 |
| PULLIN | NILE | 69 |
| ST PIERRE | SARAH | 68 |
| TORCHIA | LUIGI | 67 |
| GALLIVAN | MICHAEL | 66 |
| KALLFELZ | CHARLES | 62 |
| SNOW | ROBERT | 62 |
| SOUTHGATE | JOANNE | 55 |
| |
| D Class |
| | |
| Last | First | Score | Punches |
| MURPHY | DANIEL | 79 | 4 |
| WILLIS | STEVE | 78 | 2 |
| CHAMBERLAIN | JAMES | 75 | 1 |
| FARAGO | STEVE | 73 | |
| GALLIVAN | OLIVIA | 72 | |
| BETHEL | CHARLES | 72 | |
| SZAREJKO SR | JOE | 71 | |
| SZAREJKO JR | JOSEPH | 71 | |
| MCPHERSON | ERIC | 70 | |
| MANCINI | JOSEPH | 67 | |
| UPTON | MATTHEW | 66 | |
| FAYETTE | MICHAEL | 65 | |
| FOSTER JR | EARNEST | 63 | |
| POISSANT | NORMAND | 63 | |
| HOVANASIAN | WILLIAM | 62 | |
| ISAACSON | LARRY | 61 | |
| HANDSTAD | DAVID | 55 | |
| |
| E Class |
| | |
| Last | First | Score | Punches |
| DEVINNE | PETER | 74 | 2 |
| QUAGLIANA | JIM | 68 | 1 |
| DUDKA II | STANLEY | 64 | |
| DURIGA | PETER | 61 | |
| PELZ | STEVE | 61 | |
| CIELICZKA | DAVID | 60 | |
| HEALEY | BRUCE | 59 | |
| LOWMAN | BILL | 58 | |
| STEWART | KEN | 57 | |
| PROVENCHER | PAUL SR | 57 |
| MONSON | JOHN | 48 |
| CONWAY | ROBERT | 43 |
| |
| Ladies |
| |
| Last | First | Score |
| GALLIVAN | OLIVIA | 72 |
| ST PIERRE | SARAH | 68 |
| SOUTHGATE | JOANNE | 55 |
| |
| Juniors |
| |
| Last | First | Score |
| GLIDDEN | STEVE | 86 |
| NEWELL | BRAD | 85 |
| BOOTH | DANIEL | 76 |
| DEVINNE | PETER | 74 |
| GALLIVAN | OLIVIA | 72 |
| LEVIN | JAKE | 66 |
| MCKENZIE | DANIEL | 42 |
| |
| Veterans | | |
| Last | First | Score |
| WELCH | GREG | 89 |
| MORAN | ROBERT | 87 |
| CAREW | RUSSELL | 85 |
| POWERS | ARDEN | 83 |
| TRIAL | HENRY | 81 |
| BOOTHBY, JR | JAMES | 81 |
| JACOBS | LEW | 80 |
| NESKEY | STANLEY | 79 |
| REGUS | HANK | 79 |
| ADAMS | RON | 79 |
| MURPHY | DANIEL | 79 |
| MACGREGOR | MAL | 78 |
| WILLIS | STEVE | 78 |
| STANLEY | PETER | 77 |
| MORIN | BOB | 77 |
| DALPRA | DAN | 76 |
| MAHAN | DON | 74 |
| SABO | FRANK | 74 |
| BATTLER | BILL | 74 |
| BATES | PETER | 73 |
| BETHEL | CHARLES | 72 |
| HARMAN | WALSON | 71 |
| LOTT | TIM | 71 |
| ANDRISKI | STANLEY | 71 |
| CAMPBELL | DAVID | 70 |
| MITCHELL | BOB | 69 |
| SOUTHGATE | RICK | 68 |
| HALLOCK | K GENE | 67 |
| MANCINI | JOSEPH | 67 |
| LOPEZ | DENNIS | 66 |
| GALLIVAN | MICHAEL | 66 |
| SNOW | ROBERT | 62 |
| HOVANASIAN | WILLIAM | 62 |
| FASULA | RONALD | 61 |
| SOUTHGATE | JOANNE | 55 |
| HANDSTAD | DAVID | 55 |
| CONWAY | ROBERT | 43 |
| | | |
| Senior Sup Veterans |
| |
| Last | First | Score |
| ISAACSON | LARRY | 61 |
| STEWART | KEN | 57 |
| |
| Sup Veterans |
| |
| Last | First | Score |
| MARSHALL | GEORGE | 90 |
| FLANAGAN | ED | 82 |
| SCUDERO | ROBERT | 82 |
| JEWETT | MICHAEL | 81 |
| SLACK | JERRY | 80 |
| PORTER | CHUCK | 76 |
| WHITTICOM | MARK | 74 |
| BARRETT | BUD | 74 |
| FARAGO | STEVE | 73 |
| WILSON | DAVID | 71 |
| BOYCE | WILLIAM | 65 |
| FOSTER JR | EARNEST | 63 |
| KALLFELZ | CHARLES | 62 |
| DURIGA | PETER | 61 |
| PELZ | STEVE | 61 |
| CIELICZKA | DAVID | 60 |
| HEALEY | BRUCE | 59 |
| LOWMAN | BILL | 58 |
| PROVENCHER | PAUL SR | 57 |
| MONSON | JOHN | 48 |
| |
| Hunter Class |
| |
| Last | First | Score |
| ALLEN | DOUGLAS | 74 |
| DUHAIME | MAC | 74 |
| HUGHES | RUSS | 69 |
| WEBSTER | TREVOR | 67 |
| LEVIN | JAKE | 66 |
| WAYNE | JOHN | 65 |
| DURIGA | PETER F | 59 | |
| PROVENCHER | PAUL JR | 55 | |
| WILSON | CHRISTOPHOR S | 53 | |
| ROBERGE | MIKE | 49 | |
| |
| Side by Side |
| | |
| Last | First | Score | |
| MACGREGOR | MAL | 42 | |
| DEVINNE | CHUCK | 40 | |
| MORAN | ROBERT | 39 | |
| PULLIN | NILE | 37 | |
| DEVINNE | PETER | 25 | |
| |
| 20 Gauge |
| | |
| Last | First | Score | Punches |
| GLIDDEN | EARLE | 41 | |
| LAFLAMME | SYLVAIN | 38 | 1 "C" CH |
| REGUS | HANK | 37 | |
| NEWELL | BRAD | 35 | |
| LOTT | TIM | 34 | |
| CRANE | HANK | 32 | |
| GALLIVAN | OLIVIA | 30 | |
| LOPEZ | DENNIS | 29 | |
| PULLIN | NILE | 27 | |
| PROVENCHER | PAUL SR | 25 | |
| PROVENCHER | PAUL JR | 24 | |
| GALLIVAN | MICHAEL | 24 | |
| MURPHY | DANIEL | 23 | |
| RICHMOND | KATHERINE | 21 | |
| |
| 28 Gauge | | | |
| Last | First | Score | Punches |
| GLIDDEN | EARLE | 39 | |
| GLIDDEN | STEVE | 38 | |
| MARCOUX | DAVE | 36 | 1 "D" CH |
| SLACK | JERRY | 36 | |
| PULLIN | NILE | 35 | |
| UPTON | MATTHEW | 35 | |
| MITCHELL | BOB | 35 | |
| DELOGE | ROBERT | 33 | |
| QUAGLIANA | JIM | 30 | |
| LOPEZ | DENNIS | 22 | |
| | | | |
| .410 Gauge |
| | |
| Last | First | Score | Punches |
| GLIDDEN | STEVE | 39 | |
| MORIN | BOB | 37 | |
| GLIDDEN | EARLE | 37 | |
| NESKEY | STANLEY | 34 |
| MACGREGOR | MAL | 32 |
| SNOW | ROBERT | 31 |
| LOWMAN | BILL | 23 |
| | | |
| Pump |
| |
| Last | First | Score |
| ADAMS | RON | 37 |
| WHITTICOM | MARK | 32 |
| MORIN | BOB | 28 |