2009 Late Winter Open 12 & 20 Gauge
3/23/09
| 12 Gauge Event |
| |
| Name |
Class |
Score |
| | | |
| VAILLANCOURT M | AA | 94 |
| LIVINGSTON S | AA | 94 |
| WELCH G | AA | 93 |
| | | |
| SAWYER E | B | 99 |
| GARAN M | B | 94 |
| SIEGARS C | B | 88 |
| |
| GEORGE J | C | 96 |
| WALLACE J | C | 96 |
| POLIQUIN T | C | 94 |
| FERENDO R | C | 93 |
| LANDRY D | C | 91 |
| FUNDERBURK M | C | 90 |
| COAKLEY D | C | 89 |
| DUNBAR T | C | 89 |
| | | |
| PITMAN K | D | 97 |
| THOMSON W | D | 88 |
| | | |
| BARRY L | E | 90 |
| VALLEE G | E | 81 |
| CRANE H | E | 75 |
| HUGHES E | E | 72 |
| HEATH J | E | 72 |
| AUBEL J | E | 68 |
| NORMAND J | E | 65 |
| PROVENCHER P | E | 60 |
| COUTURIER D | E | 32 |
| |
| 20 Gauge Event |
| |
| |
| VAILLANCOURT M | AA | 98 |
| WELCH G | AA | 94 |
| SIEGARS C | AA | 90 |
| | | |
| GARAN M | A | 93 |
| SAWYER E | A | 89 |
| | | |
| POLIQUIN T | B | 95 |
| DUNBAR T | B | 94 |
| FUNDERBURK M | B | 85 |
| WALLACE J | B | 83 |
| | | |
| COAKLEY D | C | 88 |
| LANDRY D | C | 87 |
| PITMAN K | C | 87 |
| THOMSON W | C | 87 |
| FERENDO R | C | 86 |
| | | |
| GEORGE J | D | 85 |
| LIVINGSTON J | D | 81 |
| HUGHES E | D | 78 |
| NORMAND J | D | 65 |
| COUTURIER D | D | 24 |